1. QT40-1 hollow block machine theoretical Production capacity
Size(LxWxH) | Pcs/Mould | Pcs/hour | Pcs/ 8 Hr |
400X150X200 | 5 | 360-450 | 2880-3600 |
400X200X200 | 4 | 280-360 | 2240-2800 |
400X100X200 | 7 | 504-630 | 4032-5040 |
400X250X200 | 3 | 216-270 | 1728-2160 |
240X115X52 | 18 | 1296-1620 | 10368-12960 |
Can make all kind of hollow and solid block |
2. QT40-1 hollow block machine main technical parameters
Dimension of host machine | 1350×1460×1800mm | Host machine power | 8.8KW |
Vibration force | 30KN | ||
Mould period | 50S | Capacity | 17.4KW |
The size of the pallet | 850×450×30mm | Mixer model | JD350 |
Weight of the machine | About 2.5T | Voltage | 380V |
1.Theoretical workshop area :50 m2 , need about 3-4 workers . 2.the office , curing area and stacking area to arrange according your fact status.. |
3. QT40-1 hollow block machine simple productions line list
Host block machine (Inc: control unite ) | 1 set | |
JD350 Mixer | 1set | |
Belt Conveying machine | 1 set | |
One mould | Free | |
One Trolley | Free | |
Some spare parts and tools | Free |