1.QT4-15C Automatic block forming machine Main technical parameters
Dimension of host machine | 3800×1800×2550mm | Host machine power | 19.2 KW |
Mould area | 400×800mm | Vibration force | 40KN |
Mould period | 15-25S | Mixer model | JD500 |
The size of the pallet | 1010×550×25mm | General water Consumption | 4T/every day |
Weight of the host machine | 4.6T | Voltage | 380V |
1.Theoretical workshop area : 150m2 , need about 6-7workers . 2.the office , curing area and stacking area to arrange according your fact status.. |
2.QT4-15C Automatic block forming machine Production capacity
Size(LxWxH) | Pcs/Mould | Pcs/ Hr | Pcs/ 8 Hr |
400X100X200 | 8 | 1200-1920 | 9600-15360 |
400X150X200 | 6 | 900-1440 | 7200-11520 |
400X200X200 | 4 | 600-960 | 4800-7680 |
400X250X200 | 3 | 450-720 | 3600-5760 |
| 16 | 1920 | 15360 |
| 8 | 1200 | 9600 |
Can make all kind of hollow and solid and paver block |
3.QT4-15C Simple Production Line list
No.
Item
Quantity
1.Batching system
01
JD500 mixer(diameter 1.5m)
1 set
02
Belt Conveying Machine
1 set
2.Block making machine parts
01
QT4-15C Forming machine
1 set
02
Pallets Feeder
1 set
03
Brick Conveyor Machine
1 set
04
Hydraulic unit
1 set
05
PLC control unite
1 set
06
Block sweeper
1 set
07
One block mould
1 set
08
Manual unloading cart
2 sets
09
spare parts and tools
1 set